3 APRIL 1847, Page 31

OFFICIAL RETURN OF EMIGRATION FROM THE UNITED KINGDOM,

DURING THE LAST TWENTY-TWO YEARS.

[From the Colonial Circular, issued bg the Colonial Land and Emigration Commissioners, March 1847.]

Australian United Colonies States. and New Zealand.

1825 • • • • 8,741

5,551 485 114 .... 14,891 1826 • • • • 12,818

7,063 903 116

1827 • • • • 12,648

14,526 715 114

1828 • • • • 12,084

12,817 1,056 135 .... 26,099 1829 • • • • 13,307

15,678 2,016 197 .... 31,198 1830 • • • • 30,574

24,887 1,242 204 .... 56,907 1831 • • • • 68,067

23,418 1,561 114 .... 83,160 1832 • • • • 66,339

32,872 3,733 196 • • . . 103,140 1833 • • • • 28,808

29,109 4,093 517 .... 62,527 1834 • • • • 40,060

33,074 2.800

288 ....

76,222 1835 • • • • 15,573

26,720 1,860 325 .... 44,478 1836 • • • • 34,226

37,774 3,124 293 . ... 75,417 1837 • • • • 29,884

36,770 6,054 326 .... 72,034 1838 • • • • 4,577

14,332 14,021 292 . • • . 33,222 1839 • • • • 12,658

33,636 15,786 227 .... 62,207 1840 . • • • 32,293

40,642 15,850 1,958

1841 • • • • 38,164

45,017 32,625 2,786 .... 118,592 1842 • • • • 54.123

63,852 8,534 1,835 .... 128,344 1843 • • • • 23,518

28,335 3,478 1,881 .... 57,212 1844 • • .. 22,924

43,660 2,229 1,873 . • • . 70.686 1845 • . • • 31,803

58,538 830 2,330 .. • . 93,501 1846 • • • • 43,439

82,239 2,347 1,826 ....

129,861

Total • • ..

626,628 • 710,410 .... 124,342 .... 17,947

1,479,327

Average Annual Emigration from the United Kingdom for the last twenty-twe

years, 67,242.

North

Tears. American

Colonies. All other Total. Places.